Following is the list of some of the fastest Western Railway Trains run by Indian Railways. Please click on "Train Schedule" to get the schedule of a particular train.
Before starting your journey, please check the actual train timings from the Indian Railways websites irctc.co.in or indianrail.gov.in
Before starting your journey, please check the actual train timings from the Indian Railways websites irctc.co.in or indianrail.gov.in
IRCTC LOGIN and Indian Railways Additional Resources:
S. No. | Train No. | Train Name | Source Station | Runs On | Speed (km/h) | Link |
---|---|---|---|---|---|---|
1 | 12951 | MUMBAI RAJDHANI | MUMBAI | Daily | 88 | Train Schedule |
2 | 12952 | MUMBAI RAJDHANI | NEW DELHI | Daily | 87 | Train Schedule |
3 | 12910 | BDTS GARIB RATH | H NIZAMUDDIN | WE FR SU | 82 | Train Schedule |
4 | 22210 | BCT DURONTO EXP | NEW DELHI | TU SA | 82 | Train Schedule |
5 | 12954 | AUG KR RAJ EXP | NEW DELHI | Daily | 81 | Train Schedule |
6 | 12953 | AUG KR RAJ EXP | RANCHI | Daily | 79 | Train Schedule |
7 | 12909 | NZM GARIB RATH | BANDRA | TU TH SA | 80 | Train Schedule |
8 | 12247 | BDTS NZM YUVA E | BANDRA | FR | 80 | Train Schedule |
9 | 22209 | NDLS DORONT EX | MUMBAI | MO FR | 80 | Train Schedule |
10 | 12268 | BCT DURONTO EXP | AHMEDABAD | Daily | 78 | Train Schedule |
11 | 12009 | SHATABDI EXP | MUMBAI | Except SU | 77 | Train Schedule |
12 | 12267 | ADI DURONTO EXP | MUMBAI | Daily | 76 | Train Schedule |
13 | 12248 | NZM BDTS YUVA E | H NIZAMUDDIN | SA | 77 | Train Schedule |
14 | 12239 | JAIPUR DURONTO | MUMBAI | TU SU | 75 | Train Schedule |
15 | 12010 | SHATABDI | AHMEDABAD | Excepy SU | 73 | Train Schedule |
16 | 12908 | SAMPARK KRT EXP | H NIZAMUDDIN | MO TH | 71 | Train Schedule |
17 | 12240 | JP BCT DURONTO | JAIPUR | TU TH | 70 | Train Schedule |
18 | 12932 | BCT DOUBLE DECK | AHMEDABAD | Except SU | 70 | Train Schedule |
19 | 12227 | INDORE DURONTO | MUMBAI | TH SA | 68 | Train Schedule |
20 | 12957 | SWARN J RAJ EXP | AHMEDABAD | Daily | 67 | Train Schedule |
21 | 12958 | ADI SJ RAJ EXP | NEW DELHI | Daily | 68 | Train Schedule |
22 | 12931 | ADI DOUBLE DECK | MUMBAI | Except SU | 67 | Train Schedule |
23 | 12956 | JP BCT SUPER FAST | JAIPUR | Daily | 65 | Train Schedule |
24 | 12955 | BCT JP SUPER FAST | MUMBAI | Daily | 65 | Train Schedule |
Other Relevant Contents Of IRCTC LOGIN Page:
- Know about the New and revised Railway Refund Rules for cancelled tickets to be effective from 12th November, 2015.
- Festival Special Trains by Western Railway between Ahmedabad & Santragachi.
- Here is the summary of amended Railway Passengers (Cancellation of tickets and refund of fare) Rules, 2015.
- Find the train schedule of Train No. 08452 BNC BBS SUVIDHA which runs between BENGALURU CANT and BHUBANESWAR.
- Book train ticket by sending SMS to 139 through MOBIKWIK, MPESA, ICICI Bank and IMPS.
- Southern Railway to run Special Trains on the occasion of Christmas, New Year, Irumudi, Thaipoosam and Pongal festivals.
- Enjoy one of the best IRCTC holiday packages of Jabalpur to Goa Rail Tour Package of 05 days and 04 nights by IRCTC Tourism.
- Indian Railways introduces first passenger train between Silchar and Guwahati from November 21, 2015.
- Learn about the steps taken by IRCTC / Bank when money gets debited but ticket is not booked during railway reservation.
- Know about the services and various facilities offered by railway website indianrailways.gov.in.
- Book cheap air tickets for domestic as well as international flights through IRCTC.
- Train schedule of various Janshatabdi Express Trains run by Indian Railways connecting the major cities of India.
- Book unreserved train ticket For Mumbai and Chennai Suburban Section through UTS Mobile Application.
- Find the train schedule of Train No, 12247 BDTS NZM YUVA E which runs between BANDRA TERMINUS and H NIZAMUDDIN.
- Enjoy Delhi - Agra - Jaipur Rail Tour Package and visit New Delhi, Taj Mahal, It-Matud-Daulah, Agra Fort, Amber Fort and City Palace, Jaipur.
No comments:
Post a Comment